icon-osb-savings
Savings and Money Market1OPEN AN ACCOUNT ONLINE |
icon-osb-balance
Balance To Earn APY |
icon-osb-personal-loans
INTEREST Rate |
icon-osb-apy
APY |
icon-osb-minimum
Min To Open |
---|---|---|---|---|
Regular Savings | $0.00 | 0.02% | 0.02% | $250 |
Junior Savers² | $0.00 | 0.02% | 0.02% | $10 |
O2 Money Builder Savings | $1,000.00 - 9,999.99 | 0.02% | 0.02% | $1,000 |
$10,000.00 - 24,999.99 | 0.02% | 0.02% | -- | |
$25,000.00 - 49,999.99 | 0.02% | 0.02% | -- | |
$50,000.00 - 99,999,999.99 | 0.05% | 0.05% | -- | |
O2 Money Manager Money Market | $5,000.00 - 24,999.99 | 0.10% | 0.10% | $5,000 |
$25,000.00 - 49,999.99 | 0.20% | 0.20% | -- | |
$50,000.00 - 99,999.99 | 0.20% | 0.20% | -- | |
$100,000.00 - 249,999.99 | 0.25% | 0.25% | -- | |
$250,000.00 - 99,999,999.99 | 0.25% | 0.25% | -- |
Call for IRA rates.
APY - Annual percentage yield. APY is paid on the entire balance in the account.
1Rates may change after account is opened. Fees could reduce earnings.
²The account is governed by the Illinois Uniform Transfer to Minor's Act. Account is held in the name of a minor and managed by a custodian, and only the custodian may transact business on the account. When the child reaches the age of 18 years old the account will automatically change to a regular savings account in the name of the minor.
Effective as of
View our Calculators to calculate your interest.