OPEN AN ACCOUNT ONLINE |
|
|
|
|
---|---|---|---|---|
O2 Checking | $0.00 | 0.00% | 0.00% | $50 |
Student Banking | $0.00 | 0.00% | 0.00% | $10 |
Convenience Plus Checking | $0.00 | 0.00% | 0.00% | $50 |
PrimeTime Club Checking | $500.00 | 0.02% | 0.02% | $50 |
Premier Plus Checking | $5,000.00 - 9,999.99 | 0.02% | 0.02% | $5,000.00 |
$10,000.00 - 24,999.99 | 0.02% | 0.02% | -- | |
$25,000.00 - 49,999.99 | 0.02% | 0.02% | -- | |
$50,000.00 - 99,999,999.99 | 0.05% | 0.05% | -- |
Call for IRA rates.
APY - Annual percentage yield. APY is paid on the entire balance in the account.
1Rates may change after account is opened. Fees could reduce earnings.
Effective as of
View our Calculators to calculate your interest.