Old Second

 

Rates

Effective Date June 17, 2013

Checking1 Balance to Earn APY Rate APY Min to Open
Interest Plus Checking $500 0.05% 0.05% $500
Prime Time Club Checking $500 0.05% 0.05% $50
Premier Plus Checking under $5,000 0.00% 0.00% $5,000
  $5,000-9,999 0.05% 0.05%  
  $10,000-24,999 0.10% 0.10%  
  $25,000-49,999 0.12% 0.12%  
  $50,000+ 0.12% 0.12%  
Health Savings Checking under $1,000 0.05% 0.05% $25
  $1,000-4,999 0.05% 0.05%  
  $5,000-9,999 0.05% 0.05%  
  $10,000-24,999 0.10% 0.10%  
  $25,000-49,999 0.12% 0.12%  
  $50,000+ 0.12% 0.12%  
Savings and Money Market1 Balance to Earn APY Rate APY Min to Open
Regular Savings Plus  $0 0.05% 0.05% $50
Money Builder Savings under $1,000 0.00% 0.00% $1,000
  $1,000-9,999 0.05% 0.05%  
  $10,000-24,999 0.05% 0.05%  
  $25,000-49,999 0.10% 0.10%  
  $50,000+ 0.10% 0.10%  
Money Manager Money Market under $5,000 0.00% 0.00% $5,000
  $5,000-24,999 0.10% 0.10%  
  $25,000-49,999 0.12% 0.12%  
  $50,000-99,999 0.12% 0.12%  
  $100,000-249,999 0.15% 0.15%  
  $250,000+ 0.15% 0.15%  
Certificates of Deposit2      
Minimum Balance to earn APY $1,000 Term Rate APY    
  6 Months 0.05% 0.05%    
  12 Months 0.10% 0.10%    
  18 Months 0.30% 0.30%    
  24 Months 0.30% 0.30%    
  30 Months 0.30% 0.30%    
  36 Months 0.30% 0.30%    
  48 Months 0.35% 0.35%    
  60 Months 0.60% 0.60%     
Customers with checking, savings, or money market accounts are eligible for relationship pricing. For details, call 1-877-866-0202 or visit an O2 location near you.          
Specials-CD2      
 Minimum Balance to earn APY $1,000 Term Rate APY    
15 month relationship CD special
(Customer must have checking, savings, or money market account)
15 Months  0.45% 0.45%    
           
           
           

Call for IRA Rates.
APY - Annual Percentage Yield.
1 Rates may change after account is opened. Fees could reduce earnings.
2 A penalty may be imposed for early withdrawal.