Old Second

 

Rates

Effective Date January 13th, 2012

Checking1 Balance to Earn APY Rate APY Min to Open
Interest Checking $500 0.05% 0.05% $500
Convenience Checking $500 0.05% 0.05% $50
Prime Time Club Checking $500 0.05% 0.05% $50
Premier Checking under $5,000 0.00% 0.00% $5,000
  $5,000-9,999 0.05% 0.05%  
  $10,000-24,999 0.10% 0.10%  
  $25,000-49,999 0.15% 0.15%  
  $50,000+ 0.20% 0.20%  
Health Savings Checking under $1,000 0.05% 0.05% $25
  $1,000-4,999 0.05% 0.05%  
  $5,000-9,999 0.05% 0.05%  
  $10,000-24,999 0.10% 0.10%  
  $25,000-49,999 0.15% 0.15%  
  $50,000+ 0.20% 0.20%  
Savings and Money Market1 Balance to Earn APY Rate APY Min to Open
Regular Savings  $0 0.05% 0.05% $100
Money Builder Savings under $1,000 0.00% 0.00% $1,000
  $1,000-9,999 0.05% 0.05%  
  $10,000-24,999 0.15% 0.15%  
  $25,000-49,999 0.20% 0.20%  
  $50,000+ 0.25% 0.25%  
Money Manager Money Market under $5,000 0.00% 0.00% $5,000
  $5,000-24,999 0.15% 0.15%  
  $25,000-49,999 0.20% 0.20%  
  $50,000-99,999 0.25% 0.25%  
  $100,000-249,999 0.30% 0.30%  
  $250,000+ 0.30% 0.30%  
Certificates of Deposit2    Non-Relationship Rates  Relationship Rates
Minimum Balance to earn APY $1,000 Term Rate APY  Rate  APY
  6 Months 0.10% 0.10%  0.35%  0.35%
  12 Months 0.15% 0.15%  0.40%  0.40%
  18 Months 0.35% 0.35%  0.60%  0.60%
  24 Months 0.50% 0.50%  0.75%  0.75%
  30 Months 0.55% 0.55%  0.80%  0.80%
  36 Months 0.75% 0.75%  1.00%  1.00%
  48 Months 1.00% 1.00%  1.25%  1.26%
  60 Months 1.00% 1.00%   1.25%  1.26%
           
           
           
Specials-CD2      
  Term Rate APY    
           
           
           
           

Call for IRA Rates.
APY - Annual Percentage Yield.
1 Rates may change after account is opened. Fees could reduce earnings.
2 A penalty may be imposed for early withdrawal.
3 Relationship pricing for O2 checking customer with direct deposit.